角接觸球軸承, 精密, FB, contact angle 18° | |||||||||||
公差 , see also text / text 718 (SEA) series | |||||||||||
預壓, see specific product, see also text, unmounted, and text, mounted / text 718 (SEA) series | |||||||||||
Recommended fits, shafts, housings | |||||||||||
軸和軸承座公差 | |||||||||||
主要數(shù)據(jù)尺寸 | 基本負荷額定值 | 疲勞負荷限值 | 可達到的速度 | 體積 | 型號 | ||||||
動態(tài) | 靜態(tài) | 當潤滑與 | SKF | SNFA | |||||||
油脂 | 滴油潤滑 | Listing of both SKF and SNFA designations means that | |||||||||
d | D | B | C | C0 | Pu | ||||||
mm | kN | kN | r/min | kg | - | ||||||
45 | 68 | 12 | 9,95 | 9,8 | 0,415 | 24000 | 38000 | 0,13 | 71909 FB/P7 | - |
SKF 71909ACD 角接觸球軸承
SKF 71909ACD/HCP4A 角接觸球軸承, 精密, ACD/HC,
SKF 71909CE/HCP4A 角接觸球軸承, 精密, CE/HC, c
SKF 71909CD/P4A 角接觸球軸承, 精密, CD, cont
SKF 71909CE/P4A 角接觸球軸承, 精密, CE, cont
NSK 71909C 角接觸球軸承
NSK 71909AC 角接觸球軸承
SKF 71909AC 角接觸球軸承
SKF 71909FB/P7 角接觸球軸承, 精密, FB, cont
SKF 71909ACD/P4A 角接觸球軸承, 精密, ACD, con
Copyright © 蘇州凱諾永晟軸承有限公司 版權所有 備案號:蘇ICP備16057552號 技術支持:搜軸網 蘇公網安備32058302004248